| Country/Territory | Contestant | Age | Height | Hometown |
|---|---|---|---|---|
| Marcelina Vahekeni | 21 | 1.72 m (5 ft 7 1⁄2 in) | Ondjiva | |
| Liza Helder | 22 | 1.78 m (5 ft 10 in) | Oranjestad | |
| Renae Ayris | 20 | 1.75 m (5 ft 9 in) | Perth | |
| Celeste Marshall | 19 | 1.81 m (5 ft 11 1⁄2 in) | Nassau | |
| Laura Beyne | 19 | 1.72 m (5 ft 7 1⁄2 in) | Brussels | |
| Yéssica Mouton | 23 | 1.72 m (5 ft 7 1⁄2 in) | Santa Cruz | |
| Gabriela Markus | 23 | 1.80 m (5 ft 11 in) | Teutônia | |
| Abigail Hyndman | 21 | 1.75 m (5 ft 9 in) | Road Town | |
| Joan Yaneva | 22 | 1.78 m (5 ft 10 in) | Blagoevgrad | |
| Sahar Biniaz | 26 | 1.76 m (5 ft 9 1⁄2 in) | Vancouver | |
| Lindsay Japal | 23 | 1.75 m (5 ft 9 in) | Georgetown | |
| Diana Xu | 22 | 1.80 m (5 ft 11 in) | Shanghai | |
| Daniella Álvarez | 24 | 1.73 m (5 ft 8 in) | Barranquilla | |
| Nazareth Cascante | 21 | 1.73 m (5 ft 8 in) | Alajuela | |
| Elizabeta Burg | 18 | 1.78 m (5 ft 10 in) | Vrbanja | |
| Monifa Jansen | 18 | 1.74 m (5 ft 8 1⁄2 in) | Willemstad | |
| Ntaniella Kefala | 19 | 1.71 m (5 ft 7 1⁄2 in) | Paralimni | |
| Tereza Chlebovská | 21 | 1.73 m (5 ft 8 in) | Třemešné | |
| Lynn Lieggi | 23 | 1.82 m (5 ft 11 1⁄2 in) | Santo Domingo | |
| Carolina Aguirre | 20 | 1.78 m (5 ft 10 in) | Guayaquil | |
| Ana Yancy Clavel | 20 | 1.73 m (5 ft 8 in) | San Salvador | |
| Natalie Korneitsik | 23 | 1.75 m (5 ft 9 in) | Harjumaa | |
| Sara Chafak | 21 | 1.72 m (5 ft 7 1⁄2 in) | Helsinki | |
| Marie Payet | 20 | 1.78 m (5 ft 10 in) | Sainte-Clotilde | |
| Marie-Noëlle Ada | 21 | 1.70 m (5 ft 7 in) | Ngounié | |
| Tamar Shedania | 20 | 1.78 m (5 ft 10 in) | Tbilisi | |
| Holly Hale | 21 | 1.80 m (5 ft 11 in) | Cardiff | |
| Alyssa Cruz Aguero | 24 | 1.80 m (5 ft 11 in) | Barrigada | |
| Laura Godoy | 23 | 1.74 m (5 ft 8 1⁄2 in) | Guatemala City | |
| Ruqayyah Boyer | 20 | 1.79 m (5 ft 10 1⁄2 in) | Linden | |
| Jennifer Andrade | 24 | 1.57 m (5 ft 2 in) | Tegucigalpa | |
| Agnes Konkoly | 24 | 1.72 m (5 ft 7 1⁄2 in) | Budapest | |
| Urvashi Rautela | 18 | 1.73 m (5 ft 8 in) | Uttarakhand | |
| Maria Selena | 21 | 1.78 m (5 ft 10 in) | Semarang | |
| Lina Machola | 18 | 1.80 m (5 ft 11 in) | Haifa | |
| Grazia Maria Pinto | 24 | 1.77 m (5 ft 9 1⁄2 in) | Catania | |
| Chantal Zaky | 24 | 1.76 m (5 ft 9 1⁄2 in) | Kingston | |
| Ayako Hara | 24 | 1.70 m (5 ft 7 in) | Sendai | |
| Aynur Toleuova | 18 | 1.74 m (5 ft 8 1⁄2 in) | Taldykorgan | |
| Lee Seong-hye | 23 | 1.70 m (5 ft 7 in) | Seoul | |
| Diana Avdiu | 19 | 1.74 m (5 ft 8 1⁄2 in) | Prishtina | |
| Rina Chibany | 21 | 1.78 m (5 ft 10 in) | Beirut | |
| Greta Mikalauskyte | 19 | 1.74 m (5 ft 8 1⁄2 in) | Šiauliai | |
| Kimberley Leggett | 19 | 1.75 m (5 ft 9 in) | Penang | |
| Ameeksha Dilchand | 24 | 1.74 m (5 ft 8 1⁄2 in) | Port Louis | |
| Karina González | 21 | 1.76 m (5 ft 9 1⁄2 in) | Aguascalientes City | |
| Andrea Radonjic | 18 | 1.76 m (5 ft 9 1⁄2 in) | Podgorica | |
| Tsakana Nkandi | 22 | 1.79 m (5 ft 10 1⁄2 in) | Windhoek | |
| Talia Bennett | 23 | 1.73 m (5 ft 8 in) | North Harbour | |
| Farah Eslaquit | 20 | 1.75 m (5 ft 9 in) | Masaya | |
| Isabella Ayuk | 26 | 1.80 m (5 ft 11 in) | Calabar | |
| Sara Nicole Andersen | 20 | 1.70 m (5 ft 7 in) | Oslo | |
| Stephanie Vander Werf | 25 | 1.78 m (5 ft 10 in) | Panama City | |
| Egni Eckert | 24 | 1.82 m (5 ft 11 1⁄2 in) | Luque | |
| Nicole Faverón | 22 | 1.83 m (6 ft 0 in) | Iquitos | |
| Janine Tugonon | 22 | 1.73 m (5 ft 8 in) | Balanga | |
| Marcelina Zawadzka | 22 | 1.80 m (5 ft 11 in) | Malbork | |
| Bodine Koehler | 19 | 1.83 m (6 ft 0 in) | San Juan | |
| Elizaveta Golovanova | 18 | 1.78 m (5 ft 10 in) | Smolensk | |
| Brana Mandic | 20 | 1.78 m (5 ft 10 in) | Čurug | |
| Lynn Tan | 24 | 1.71 m (5 ft 7 1⁄2 in) | Singapore | |
| Ľubica Štepanová | 24 | 1.75 m (5 ft 9 in) | Prievidza | |
| Melinda Bam | 22 | 1.70 m (5 ft 7 in) | Pretoria | |
| Andrea Huisgen | 22 | 1.81 m (5 ft 11 1⁄2 in) | Barcelona | |
| Sabrina Herft | 25 | 1.75 m (5 ft 9 in) | Colombo | |
| Hanni Beronius | 22 | 1.74 m (5 ft 8 1⁄2 in) | Gothenburg | |
| Alina Buchschacher | 20 | 1.71 m (5 ft 7 1⁄2 in) | Bern | |
| Winfrida Dominic | 19 | 1.75 m (5 ft 9 in) | Dar es Salaam | |
| Farida Waller | 18 | 1.73 m (5 ft 8 in) | Krabi | |
| Çağıl Özge Özkul | 23 | 1.81 m (5 ft 11 1⁄2 in) | Ankara | |
| Camila Vezzoso | 18 | 1.74 m (5 ft 8 1⁄2 in) | Artigas | |
| Olivia Culpo | 20 | 1.66 m (5 ft 5 1⁄2 in) | Cranston | |
| Irene Esser | 20 | 1.78 m (5 ft 10 in) | Río Caribe |
Watch Miss Universe 2012 Live from Las Vegas, Nevada.